APPENDIX -IX
A : GENERAL INFORMATION :
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | MAHARAJA AGRASEN PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2130571 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 60251 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | MAHARAJA AGRASEN MARG NEAR NREC COLLEGE KHURJA, DISTT BULANDSHAHR, UTTAR PRADESH, 203131 |
| 5 | PRINCIPAL NAME | DR NARENDRA MITTAL |
| 6 | PRINCIPAL QUALIFICATION | M.A. ENGLISH M.Ed., Ph.D |
| 7 | SCHOOL EMAIL ID | maps.khurja@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9259395884 |
B : DOCUMENTS AND INFORMATION:
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://mapskhurja.co.in/wp-content/uploads/2025/05/Affiliation-Letter-2028.pdf |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://mapskhurja.co.in/wp-content/uploads/2025/05/trust-certificate.pdf |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://mapskhurja.co.in/wp-content/uploads/2025/05/NOC.pdf |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://mapskhurja.co.in/wp-content/uploads/2025/05/recognitioncertificate.pdf |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://mapskhurja.co.in/wp-content/uploads/2025/05/Building-Certificate.pdf |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://mapskhurja.co.in/wp-content/uploads/2025/05/Fire-Safety-Certificate.pdf |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | https://mapskhurja.co.in/wp-content/uploads/2025/05/DEOcertificate.pdf |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES & LAND CERTIFICATE | https://mapskhurja.co.in/wp-content/uploads/2025/05/waterhealthcertificate.pdf |
C : RESULT AND ACADEMICS :
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | https://mapskhurja.co.in/wp-content/uploads/2025/05/Fee-Structure-Signed-16-05-2025.pdf |
| 2 | ANNUAL ACADEMIC CALENDER | https://mapskhurja.co.in/wp-content/uploads/2025/05/Monthly-Calendar-2025-261.pdf |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://mapskhurja.co.in/wp-content/uploads/2025/05/SMC.pdf |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://mapskhurja.co.in/wp-content/uploads/2025/05/PTA-Certificate.pdf |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://mapskhurja.co.in/wp-content/uploads/2025/05/Class-10-and-Class-12-Result2.pdf |
D : STAFF (TEACHING) :
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | DR NARENDRA MITTAL |
| 2 | TOTAL NO. OF TEACHERS | 145 |
| PGT | 35 | |
| TGT | 67 | |
| PRT | 43 | |
| 3 | TEACHER PER SECTION RATIO | 1:5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | KESHAV BHATI |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | PAWAN GUPTA |
RESULT CLASS: X
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 248 | 246 | 99.2% | WITH COMPARTMENT |
| 2 | 2023 | 222 | 201 | 90.5% | WITH COMPARTMENT |
RESULT CLASS: XII
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 237 | 231 | 97.5 | WITH COMPARTMENT |
| 2 | 2023 | 185 | 171 | 92.4 | WITHOUT COMPARTMENT |
E : SCHOOL INFRASTRUCTURE:
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 16495 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 96, 50 Sq.mtr |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 08, 85 sq.mtr. |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 32 |
| 6 | NO. OF BOYS TOILETS | 32 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://www.youtube.com/watch? v=CvmBTDTzQ38 |
